Roster and Flight Statistics
Roster
| Airline | Pilot ID | IVAO VID | VATSIM ID | Name | Rank | Base | Total Hours |
|---|---|---|---|---|---|---|---|
![]() | SLI001 | 112550 | NO ID | Eduardo R | ![]() | MMMX | 8705:35 |
![]() | SLI077 | 338633 | NO ID | Cristobal P | ![]() | MMGL | 9897:59 |
![]() | SLI117 | 438816 | NO ID | Pablo M | ![]() | MMMX | 316:16 |
![]() | SLI123 | 292518 | NO ID | Jorge M | ![]() | MMMX | 3909:00 |
![]() | SLI216 | 535689 | NO ID | Octavio E | ![]() | MMMX | 1898:56 |
![]() | SLI220 | 553863 | NO ID | Yael V | ![]() | MMMX | 1434:54 |
![]() | SLI225 | 294830 | NO ID | Rene J | ![]() | MMMY | 1850:09 |
![]() | SLI228 | 544489 | 1415568 | Charles S | ![]() | MMMX | 825:53 |
![]() | SLI229 | 511861 | NO ID | Jose Saul M | ![]() | MMMX | 1004:31 |
![]() | SLI230 | 502193 | NO ID | Jonathan E | ![]() | MMMX | 798:58 |
![]() | SLI288 | 646319 | NO ID | Isaac R | ![]() | MMMX | |
![]() | SLI302 | 451629 | NO ID | Jesus E | ![]() | MMMX | 407:20 |
![]() | SLI303 | 157211 | NO ID | Arturo R | ![]() | MMMX | 5832:55 |
![]() | SLI304 | 601830 | NO ID | Alan M | ![]() | MMMX | 855:57 |
![]() | SLI305 | 590966 | NO ID | Alejandra S | ![]() | MMMX | 444:10 |
![]() | SLI307 | 279763 | 1480362 | Bernardo P | ![]() | MMMX | 1041:06 |
![]() | SLI339 | 693111 | NO ID | Alan R | ![]() | MMMX | 119:00 |
![]() | SLI402 | 674458 | NO ID | Roberto A | ![]() | MMDO | 354:11 |
![]() | SLI411 | NO VID | NO ID | Deleted U | MMMX | 01:45 | |
![]() | SLI488 | 729050 | NO ID | Alejandro M | ![]() | MMMX | 160:01 |
![]() | SLI561 | 491317 | NO ID | Hugo H | ![]() | MMMX | 300:45 |
![]() | SLI562 | NO VID | NO ID | Test U | ![]() | MMMX |
Most Recent Submissions
| Flight # | Pilot | Pilot ID | IVAO VID | VATSIM ID | Origin | Destination | Aircraft | Distance (nm) | Landing Rate | Status |
|---|---|---|---|---|---|---|---|---|---|---|
| AM 225 | Rene J | 225 | 294830 | NO ID | MMMY | MMMX | AMX | 433 | -74.59 | Accepted |
| AM 216 | Octavio E | 216 | 535689 | NO ID | KEWR | MMHO | DAL | 1997 | -120 | Accepted |
| 5D 216 | Octavio E | 216 | 535689 | NO ID | KTVL | MMHO | SLI | 795 | -391 | Accepted |
| AM 229 | Jose Saul M | 229 | 511861 | NO ID | SBSV | GFLL | AMX | 2087 | -490 | Accepted |
| AM 642 | Yael V | 220 | 553863 | NO ID | MMSM | KLAX | AMX | 1390 | -109 | Accepted |
| AM 656 | Bernardo P | 307 | 279763 | 1480362 | MMMX | MROC | AMX | 1089 | 11 | Accepted |
| AM 229 | Jose Saul M | 229 | 511861 | NO ID | SGAS | SABE | AMX | 581 | -230 | Accepted |
| 5D 216 | Octavio E | 216 | 535689 | NO ID | MMOX | MMHO | SLI | 1115 | -89 | Accepted |
| AM 229 | Jose Saul M | 229 | 511861 | NO ID | SLVR | SGAS | AMX | 620 | -253 | Accepted |
| AM 216 | Octavio E | 216 | 535689 | NO ID | LJLJ | EBBR | AMX | 519 | 5 | Accepted |
| AM 216 | Octavio E | 216 | 535689 | NO ID | LTFM | LJLJ | AMX | 693 | -471 | Accepted |
| AM 216 | Octavio E | 216 | 535689 | NO ID | SCEL | YPPH | AMX | 7504 | -215 | Accepted |
| AM 225 | Rene J | 225 | 294830 | NO ID | TJSJ | MMMX | AMX | 1944 | -48.44 | Accepted |
| AM 216 | Octavio E | 216 | 535689 | NO ID | LGAV | EPWA | AMX | 905 | -373 | Accepted |
| AM 216 | Octavio E | 216 | 535689 | NO ID | LOWW | LGAV | AMX | 721 | -335 | Accepted |
| AM 216 | Octavio E | 216 | 535689 | NO ID | UKBB | LOWW | AMX | 683 | -222 | Accepted |
| DL 216 | Octavio E | 216 | 535689 | NO ID | LDZA | UKBB | DAL | 710 | -248 | Accepted |
| AM 117 | Pablo M | 117 | 438816 | NO ID | MMPB | MMMM | AMX | 227 | -223.84 | Accepted |
| DL 216 | Octavio E | 216 | 535689 | NO ID | DTTA | LDZA | DAL | 619 | -336 | Accepted |
| AM 184 | Yael V | 220 | 553863 | NO ID | MMSM | KLAX | AMX | 1426 | -279 | Accepted |
| AM 216 | Octavio E | 216 | 535689 | NO ID | DTTA | LDZA | AMX | 620 | -1518 | Accepted |
| AM 216 | Octavio E | 216 | 535689 | NO ID | LKPR | DTTA | AMX | 861 | -272 | Accepted |
| AM 229 | Jose Saul M | 229 | 511861 | NO ID | MMMY | MPTO | AMX | 1632 | -685 | Accepted |
| AM 855 | Yael V | 220 | 553863 | NO ID | RJTT | WIII | AMX | 3244 | -221 | Accepted |
| AM 838 | Yael V | 220 | 553863 | NO ID | VIDP | RJTT | AMX | 3545 | -201 | Accepted |










