Roster and Flight Statistics
Roster
| Airline | Pilot ID | IVAO VID | VATSIM ID | Name | Rank | Base | Total Hours |
|---|---|---|---|---|---|---|---|
![]() | SLI001 | 112550 | NO ID | Eduardo R | ![]() | MMMX | 8705:35 |
![]() | SLI077 | 338633 | NO ID | Cristobal P | ![]() | MMGL | 9897:59 |
![]() | SLI117 | 438816 | NO ID | Pablo M | ![]() | MMMX | 315:16 |
![]() | SLI123 | 292518 | NO ID | Jorge M | ![]() | MMMX | 3909:00 |
![]() | SLI216 | 535689 | NO ID | Octavio E | ![]() | MMMX | 1855:36 |
![]() | SLI220 | 553863 | NO ID | Yael V | ![]() | MMMX | 1410:28 |
![]() | SLI225 | 294830 | NO ID | Rene J | ![]() | MMMY | 1838:21 |
![]() | SLI228 | 544489 | 1415568 | Charles S | ![]() | MMMX | 825:53 |
![]() | SLI229 | 511861 | NO ID | Jose Saul M | ![]() | MMMX | 989:37 |
![]() | SLI230 | 502193 | NO ID | Jonathan E | ![]() | MMMX | 798:58 |
![]() | SLI288 | 646319 | NO ID | Isaac R | ![]() | MMMX | |
![]() | SLI302 | 451629 | NO ID | Jesus E | ![]() | MMMX | 407:20 |
![]() | SLI303 | 157211 | NO ID | Arturo R | ![]() | MMMX | 5832:55 |
![]() | SLI304 | 601830 | NO ID | Alan M | ![]() | MMMX | 855:57 |
![]() | SLI305 | 590966 | NO ID | Alejandra S | ![]() | MMMX | 444:10 |
![]() | SLI307 | 279763 | 1480362 | Bernardo P | ![]() | MMMX | 1037:53 |
![]() | SLI339 | 693111 | NO ID | Alan R | ![]() | MMMX | 119:00 |
![]() | SLI402 | 674458 | NO ID | Roberto A | ![]() | MMDO | 354:11 |
![]() | SLI411 | NO VID | NO ID | Deleted U | MMMX | 01:45 | |
![]() | SLI488 | 729050 | NO ID | Alejandro M | ![]() | MMMX | 160:01 |
![]() | SLI561 | 491317 | NO ID | Hugo H | ![]() | MMMX | 300:45 |
Most Recent Submissions
| Flight # | Pilot | Pilot ID | IVAO VID | VATSIM ID | Origin | Destination | Aircraft | Distance (nm) | Landing Rate | Status |
|---|---|---|---|---|---|---|---|---|---|---|
| AM 216 | Octavio E | 216 | 535689 | NO ID | CYUL | BIKF | AMX | 2026 | -197 | Accepted |
| AM 394 | Bernardo P | 307 | 279763 | 1480362 | MMMX | MMBT | AMX | 335 | -83 | Accepted |
| AM 216 | Octavio E | 216 | 535689 | NO ID | KDEN | CYUL | AMX | 1467 | -173 | Accepted |
| DL 488 | Alejandro M | 488 | 729050 | NO ID | SKRG | YSSY | DAL | 0 | Accepted | |
| AM 216 | Octavio E | 216 | 535689 | NO ID | MUHA | KDEN | AMX | 1617 | -293 | Accepted |
| AM 225 | Rene J | 225 | 294830 | NO ID | MMMY | MMMX | AMX | 432 | -99.19 | Accepted |
| AM 216 | Octavio E | 216 | 535689 | NO ID | MUHA | KDEN | AMX | 1469 | -90 | Accepted |
| AM 216 | Octavio E | 216 | 535689 | NO ID | MDSD | MUHA | AMX | 850 | -269 | Accepted |
| AM 216 | Octavio E | 216 | 535689 | NO ID | TNCM | MDSD | AMX | 409 | -70 | Accepted |
| AM 216 | Octavio E | 216 | 535689 | NO ID | SVMI | TNCM | AMX | 675 | -152 | Accepted |
| AM 216 | Octavio E | 216 | 535689 | NO ID | SBBR | SVMI | AMX | 2067 | -531 | Accepted |
| AM 225 | Rene J | 225 | 294830 | NO ID | SVMI | MMMX | AMX | 1295 | -56.26 | Accepted |
| AM 229 | Jose Saul M | 229 | 511861 | NO ID | KPDX | KSJC | AMX | 556 | -466 | Accepted |
| AM 229 | Jose Saul M | 229 | 511861 | NO ID | CYYC | KPDX | AMX | 537 | -606 | Accepted |
| AM 303 | Arturo R | 303 | 157211 | NO ID | MMSM | MMMT | AMX | 306 | -150.71 | Accepted |
| AM 9522 | Yael V | 220 | 553863 | NO ID | MMSM | MMGL | AMX | 310 | -186 | Accepted |
| AM 488 | Alejandro M | 488 | 729050 | NO ID | SKRG | OTHH | AMX | 0 | Accepted | |
| AM 229 | Jose Saul M | 229 | 511861 | NO ID | CYXY | CYYC | AMX | 937 | -462 | Accepted |
| AM 303 | Arturo R | 303 | 157211 | NO ID | MMMT | MMSM | AMX | 385 | -287.58 | Accepted |
| AM 304 | Alan M | 304 | 601830 | NO ID | MMAS | MMRX | SLI | 426 | -217.58 | Accepted |
| AM 216 | Octavio E | 216 | 535689 | NO ID | SLLP | SCEL | AMX | 1060 | -67 | Accepted |
| AM 216 | Octavio E | 216 | 535689 | NO ID | SPJC | SLLP | AMX | 601 | -155 | Accepted |
| AM 304 | Alan M | 304 | 601830 | NO ID | MMRX | MMMX | SLI | 468 | -617.6 | Accepted |
| AM 304 | Alan M | 304 | 601830 | NO ID | MMBT | MMAS | SLI | 573 | -539.61 | Accepted |
| AM 1 | Charles S | 228 | 544489 | 1415568 | MMMX | MMLO | SLI | 0 | Accepted |










